Patsy Cotton Mini Wrap Skirt Taupe Check
Featuring a high waist, belt loops and a functional wrap design with a side tie for versatility, the Patsy Cotton Mini Wrap Skirt is an everyday piece that brings a check pattern to your wardrobe essentials. The Patsy pairs back perfectly with a crop, slides and layered jewellery for a ready to wear look.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Sara (Campaign Model) is an AUS 6-8 and 176cm (5’9.5”) tall, wearing the S
Anissa (Studio Model) is an AUS 8-10 and 182cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Waist | 92cm | 102cm | 109cm | 115cm | 123.5cm |
Hips | 45cm | 48cm | 50.5cm | 53cm | 55.5cm |
Length (front) | 41cm | 42cm | 43cm | 44cm | 45cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size Guide
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.