Nico Jeans Charcoal
A high waisted comfortable jean with a wide leg and subtle elastic back, the Nico is designed for style with a sense elevated comfort in mind. Crafted from a super soft mid-weight cotton denim, they won’t disappoint with their timeless appeal.
Lily (Campaign Model) is an AUS 6 and 178cm (5'10") tall, wearing the S
Michelle (Studio Model) is an AUS 8 and 178cm (5'10") tall, wearing the S
XXS | XS | S | M | L | XL | |
Waist | 58cm | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
Length | 106cm | 107cm | 108cm | 109cm | 110cm | 111cm |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.