





Marcia Knit Top Smoke Grey
The Marcia Knit Top offers simple front button through detailing with a fine lightweight feel and a soft barely-there finish. A true wear-with-anything style that can be styled effortlessly with our Sky Straight Pants Peony Pink.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Sara (Campaign Model) is an AUS 6-8 and 176cm (5’9.5”) tall, wearing the S
Anna (Studio Model) is an AUS 6-8 and 175cm (5'9") tall, wearing the S
XS | S | M | L | XL | |
Bust | 77cm | 83cm | 87cm | 92cm | 97cm |
Shoulder Breadth | 30cm | 31cm | 31cm | 33cm | 34cm |
Length | 49cm | 50cm | 51cm | 52cm | 53cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx & taken from the garment unstretched.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.