






Imogen Mini Dress Almond
Turn heads in our Imogen Mini Dress, the perfect summer statement piece. We can't go past her cut out design, adjustable ties and best-selling neutral almond colour. The Imogen is fully lined to let her shine on her own again and again.
Nina (Campaign Model) is an AUS 6/8 and 177cm (5'9") tall, wearing the S
Alannah (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Bust | 46.5cm | 49cm | 51.5cm | 54cm | 56.5cm |
Waist | 68cm | 73cm | 78cm | 83cm | 88cm |
Hips | 94cm | 98cm | 104cm | 109cm | 114cm |
Length | 86cm | 87cm | 88cm | 89cm | 90cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.