








Noah Knit Cardi Oatmeal
With a familiar yet new feel, no wardrobe is complete without an oversize knit cardi. Noah stuns with her relaxed fit and elevated silhouette.
Jess (Campaign Model) is an AUS 6/8 and 178cm (5'10") tall, wearing the XS/S
Rae (Studio Model) is an AUS 8 and 179cm (5'10") tall, wearing the XS/S
Please note our recent restock delivery in XS/S has updated measurements. Please refer to the size guide for accurate information when selecting your size.
XS/S | M/L | |
Bust | 116cm | 118cm |
Length | 58.5cm | 60cm |
Sleeve Length | 74cm | 75cm |
AUS | 6-10 | 10-16 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.