Phillip Organic Shorts Fawn
Fun, comfortable and very chic, meet the Phillip Organic Shorts in a neutral shade of fawn. With her elastic waist and functional side seam pockets, she is bound to be a closet-favourite all season long. She pairs beautifully with the Rose Knit Bralette and the Tori Organic Blazer for a fresh modern look.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Alannah (Campaign Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
Dakota (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Waist | 56cm | 60cm | 65cm | 70cm | 75cm |
Hips | 104cm | 108cm | 112cm | 116cm | 120cm |
Rise | 35cm | 36cm | 37cm | 38cm | 39cm |
Length | 39cm | 40cm | 41cm | 43cm | 44cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.