Stacey Organic Mini Dress Blossom
A fresh twist on a classic shape, the Stacey Mini Dress stuns in our exclusive seasonal blossom print. Mini in length and crafted from 100% organic cotton, she's the perfect companion for your winter to spring transition.
Our exclusive ‘Blossom’ print is printed digitally, as appose to analogue or conventional printing this method use less energy, produces less waste and has a smaller carbon footprint overall.
Alannah (Campaign Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
Dakota (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
Yaz (Studio Model) is an AUS 12 and 170cm (5'7") tall, wearing the L
XS | S | M | L | XL | |
Bust | 100cm | 106cm | 111cm | 116cm | 121cm |
Waist | 105cm | 110cm | 115cm | 120cm | 125cm |
Sleeve Length | 60cm | 61cm | 62cm | 63cm | 64cm |
Length | 83cm | 85cm | 87cm | 89cm | 93cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.