



Faye Striped Shirt Pistachio
Introducing the Faye Stripe Shirt in Pistachio green. Crafted in a Tencel™ and silk blend for a crisp, silky feel with a subtle lustre, this short-sleeved shirt boasts a relaxed fit with a semi-sheer finish. Featuring a collared neckline, concealed front button placket, and a dropped shoulder design, the Faye Stripe Shirt is a striking addition that pairs easily with our Paloma Mini Skirt in Classic Denim.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Grace (Studio Model) is an AUS 6-8 and 175cm (5'9) tall, wearing the S
Kukua (Campaign Model) is an AUS 6-8 and 176cm (5’9”) tall, wearing the S
XS | S | M | L | XL | |
Bust | 110cm | 114cm | 119cm | 124cm | 129cm |
Length | 74cm | 75cm | 76cm | 77cm | 78cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.