







Billie Midi Skirt Noir Silk
Elegance, mystery, and charm, Billie shines with her midi length, flattering silhouette, and luxurious feel. Dressed up or down, pair her back with a vintage tee and Perry Boots.
Maya wears the XS Campaign Model Height 171cm | 5’7” Bust 84cm | 33” Waist 61cm | 24” Hips 90cm | 35” | Roberta wears the XS Studio Model Height 178cm | 5’ 10” Bust 81cm | 32” Waist 61cm | 24” Hips 88cm | 34.5” |
XS | S | M | L | XL | |
Waist | 67cm | 72cm | 76cm | 80cm | 83cm |
Hips | 98cm | 102cm | 110cm | 112cm | 120cm |
Length | 84cm | 84.5cm | 85.5cm | 87cm | 87cm |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.