









Nadine Quilted Jacket
Lightweight, quilted, and super chic, Nadine is the winter jacket of our dreams. Made for crisp morning strolls, this seasonal staple stuns in gorgeous caramel with her chic quilts, brass details, and flattering tailored shape. From day to night, Nadine is an all-time classic that pulls together any ensemble with her timeless appeal. Paired with the Celia Top, Esmee Pants, and your favourite hat - Nadine is an everyday favourite you’ll love for seasons to come.
Camilla wears a S
Height 176cm | 5'9"
Bust 78cm | 30"
Waist 61cm | 24"
Hips 87cm | 34.5"
XS | S | M | L | |
Bust | 100 | 105cm | 110cm | 115cm |
Length | 61cm | 62cm | 63cm | 64cm |
Shoulder Breadth | 37cm | 39cm | 40.5cm | 42cm |
Sleeve Length | 62cm | 64cm | 66cm | 67cm |
AUS | 6 | 8 | 10 | 12 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.