









Angelo Cord Jeans Peanut Brown
High-waisted, straight through the leg and designed from a soft cotton corduroy, meet our new everyday favourite the Angelo Cord Jean.
Please note this campaign was shot using film photography by Emily Yates, refer to the studio and ghost mannequin images for the accurate colour.
Lotta (Campaign Model) is an AUS 8 and 178cm (5'10") tall, wearing the S
Millicent (Studio Model) is an AUS 8 and 175cm (5'9") tall, wearing the S
Yaz (Studio Model) is an AUS 12 and 170cm (5'7") tall, wearing the L
XXS | XS | S | M | L | XL | |
Waist | 60cm | 66cm | 72cm | 76cm | 80cm | 85cm |
Hips | 90cm | 94cm | 98cm | 102cm | 106cm | 112cm |
Length | 105cm | 105cm | 107cm | 108cm | 109cm | 110cm |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.