







Audette Knit Sand
The best seller of the season, the Audette Knit features a round neckline with an oversized feel, crafted in a luxurious blend of Alpaca yarn and wool.
Please note this campaign was shot using film photography by Emily Yates, refer to the studio and ghost mannequin images for the accurate colour.
Lotta (Campaign Model) is an AUS 8 and 178cm (5'10") tall, wearing the XS/S
Millicent (Studio Model) is an AUS 8 and 175cm (5'9") tall, wearing the XS/S
Yaz (Studio Model) is an AUS 12 and 170cm (5'7") tall, wearing the M/L
XS/S | M/L | XL | |
Bust | 117cm | 120cm | 126cm |
Sleeve Length | 73cm | 75cm | 77cm |
Length | 70cm | 72cm | 73cm |
AUS | 6-10 | 10-14 | 14-16 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.