Bonny Organic Wrap Shirt Vanilla
The top that keeps on giving, meet Bonny. Boasting a crisp organic cotton, this versatile wrap shirt effortlessly complements the female form in all the right ways. She keeps it classic with a crop collared shirt, relaxed short sleeve and an easy wear tie that can be wrapped how you please. Create a romantic look with our Fleur Midi Skirt or keep it casual with our Gertrude Shorts.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Nina (Campaign Model) is an AUS 6/8 and 177cm (5'9") tall, wearing the XS/S
Alannah (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the XS/S
XS/S | M/L | XL | |
Bust | 102cm | 109cm | 117cm |
Sleeve Length | 30cm | 31cm | 32cm |
Length | 40cm | 41.5cm | 43cm |
AUS | 6-10 | 10-14 | 14-16 |
Please note all garment measurements are approx.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.