








Bonny Organic Wrap Shirt Jasper
The top that keeps on giving, meet Bonny. Boasting a soft organic cotton crinkle, this versatile wrap shirt effortlessly complements the female form in all the right ways. Available in our exclusive JASPER print, she keeps it classic with a crop collared shirt, relaxed short sleeve and an easy wear tie that can be wrapped how you please.
Holly (Campaign Model) is an AUS 8 and 178cm (5'10") tall, wearing the XS/S
Alannah (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the XS/S
Orchid (Studio Model) is an AUS 14 and 175cm tall (5'8") tall, wearing the M/L
XS/S | M/L | XL | |
Bust | 102cm | 109cm | 117cm |
Sleeve Length | 30cm | 31.5cm | 33cm |
Length | 40cm | 41.5cm | 43cm |
AUS | 6-10 | 10-14 | 14-16 |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.