





David Linen Short Tobacco
100% Washed French Linen
Life couldn’t get easier in the David Linen Shorts. The casual, easy wear shape offers a relaxed fit and elasticated drawstring waist, delivering a lightweight design that will take you from days spent coastal or a night out with friends.
Made with love in Indonesia
Meet Riza
Sol is an AUS L and 188cm tall, wearing the S
S | M | L | XL | |
Waist | 75cm | 78cm | 80cm | 88cm |
Hips | 110cm | 118cm | 123cm | 129cm |
Length | 44cm | 45cm | 46cm | 47cm |
AUS | 30 | 32 | 34 | 36 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
At ROWIE, we believe it’s less about the sizing and more about the silhouette. Each woman is perfectly unique and various fabrics perform differently. So with that in mind,choose a size that will work for your body, no matter what the size tag says!We have provided body measurements that we fit to, to help you choose your perfect ROWIE piece with ease.
Our Fit Guide
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
How To Measure
1 . Bust
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.