






David Organic Short Vintage Black
Life couldn’t get easier in the David Organic Shorts. The casual, easy wear shape offers a relaxed fit and elasticated drawstring waist, delivering a lightweight design that will take you from days spent coastal or a night out with friends.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Sol is an AUS L and 188cm tall, wearing the S
S | M | L | XL | |
Waist | 73cm | 78cm | 82cm | 86cm |
Hips | 113cm | 118cm | 123cm | 129cm |
Length | 43cm | 44cm | 45cm | 46cm |
AUS | 30 | 32 | 34 | 36 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.