





Dawn Pants Almond
Luxurious washed linen pants tailored to perfection, the Dawn Pants are another ROWIE team favourite this collection. Designed to be worn high-waisted, they feature a classic flat-front, 2 pockets and an antique brass button closure. Wear them full or cuff them up at the hem, these pants a dream for all day wear.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Megan is an AUS 6-8 and 176cm (5'9") tall, wearing the XS
XS | S | M | L | |
Waist | 55cm | 62cm | 64cm | 70cm |
Hips | 92cm | 98cm | 100cm | 110cm |
Length | 98cm | 99cm | 100cm | 101cm |
AUS | 6 | 8 | 10 | 12-14 |
Please note all garment measurements are approx.
& taken from the garment unstretched.
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.