






Esmee Pants Wheat
A fresh take on the classic linen pant, Esmee is of-the-moment in neutral wheat with her chic high-waist silhouette, adjustable drawstring tie, and cool, oversized pockets. Wear Esmee with Celia Top for an ultra-chic winter ensemble. From a cozy candlelit dinner at home to a crisp evening walk, reach for Esmee all season long.
Camilla is an AUS 6 and 176cm (5'9") tall, wearing the S
XS | S | M | L | |
Waist | 60cm | 66cm | 70cm | 72cm |
Hips | 98cm | 104cm | 112cm | 118cm |
Length | 107cm | 108cm | 109cm | 110cm |
AUS | 6 | 8 | 10 | 12-14 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.