





Eve Shirt Washed Lemon
Meet Eve, your go-to summer shirt. Cropped and cute, wear her open and unbuttoned over the Rose Knit Bralette with the Hiker Shorts. With her boxy silhouette and ultra cool oversized sleeves, don’t leave home without the Eve Shirt this summer.
Please note this campaign was shot using film photography, refer to the studio and ghost mannequin images for the accurate colour.
Rossana is an AUS 4 and 180cm (5’11”) tall, wearing the XS/S
XS/S | M/L | |
Bust | 110cm | 120cm |
Length | 48cm | 50cm |
Sleeve Length | 19cm | 20cm |
aus | 6-10 | 10-14 |
Please note all garment measurements are approx.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.