






Gertrude Shorts Ecru
Combining elements of sophistication and informal styling, the Gertrude Shorts will be your every day go-to piece this summer. With her wide leg and flattering mid-rise tailored fit, she is all about comfort and style in a soft ecru cream.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
We recommend sizing down if you are in between sizes
Nina (Campaign Model) is an AUS 6/8 and 177cm (5'9") tall, wearing the S
Alannah (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Waist | 65cm | 70cm | 75cm | 80cm | 85cm |
Hips | 103cm | 108cm | 113cm | 118cm | 123cm |
Length | 39cm | 40cm | 41cm | 42cm | 43cm |
AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14 |
Please note all garment measurements are approx.
We recommend sizing down if you are in between sizes
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.