







Hilda Linen Mini Wrap Dress Aperol Red
An all-round mini wrap style fit with a waist tie for adjustability, the Hilda Linen Wrap Dress relaxes on the body in our best-selling hero shade of Aperol Red. Featuring wide exaggerated sleeves, the Hilda is designed for an elegant high-fashion silhouette, a responsibly made investment piece to love for years to come.
Please refer to the studio and ghost mannequin images for the accurate colour and detail.
Sara (Campaign Model) is an AUS 6-8 and 176cm (5’9.5”) tall, wearing the S
Anissa (Studio Model) is an AUS 8-10 and 182cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Bust width (back) | 47.5cm | 50cm | 52.5cm | 55cm | 57.5cm |
Waist | 90.5cm | 98cm | 105cm | 113cm | 120.5cm |
Length | 84.5cm | 86cm | 87.5cm | 89cm | 90.5cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.