








Holiday String Bikini Top Army
Holidays are made of string bikinis, tan lines, and sun-kissed bliss. No Summer is complete without the Holiday String Bikini Top in our gorgeous army green. The String Bikini of dreams, pair this top with the Holiday Bikini Bottoms or mix and match with any ROWIE swim. Flirty, fun, and cut to perfection. Worn from beach to bar, as swim or ready-to-wear with your favourite ROWIE. Fully lined and made from 100% recycled Italian lycra, the holiday string bikini top features feminine frills and extra long, adjustable ties for an ultra-flattering fit. Wherever the wind takes you this holiday season, don’t leave home without the Holiday String Bikini Top.
Lenny wears the S
Height 179cm | 5’10.5”
Bust 76cm | 30”
Waist 60cm | 24”
Hips 86cm | 34”
XS | S | M | L | |
Cup Depth | 14cm | 15cm | 16cm | 17cm |
Under-bust Cup | 13cm | 14cm | 15cm | 16cm |
Strap Length | 75cm |
Please note all garment measurements are approx.
& taken from the garment unstretched.
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.