





Mia Linen Knit Top Walnut
With a nod to our best selling Leo Knit and in a soft neutral shade of Walnut brown, the Mia Knit Top will remain a closet-favourite for years to come. Designed to perfection from certified french linen with our zero-waste knitting technique, she’s an easy wear that just can't be missed.
Alannah (Campaign Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
Dakota (Studio Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
XS | S | M | L | XL | |
Bust | 96cm | 101cm | 106cm | 108cm | 110cm |
Sleeve Length | 22cm | 23cm | 24cm | 25cm | 26cm |
Length | 55cm | 56cm | 57cm | 58cm | 59cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.