







Sunny Linen Crop Natural Stripe
Celebrating uncomplicated dressing, the Sunny Linen Crop delivers a square neckline in a simple yet sophisticated style. Features modern adjustable rouleau tie straps and a dropped scoop back, this easy slip on crop pairs back perfectly with the Julien Linen Midi Skirt.
Please note we often use film photography, refer to the studio and ghost mannequin images for the accurate colour and detail.
Shawna (Campaign Model) is an AUS 6 and 175cm (5'9") tall, wearing the S
Danielle (Studio Model) is an AUS 6 and 175cm (5'9") tall, wearing the S
XS | S | M | L | XL | |
Bust | 80cm | 85cm | 90cm | 95cm | 100cm |
Length CF | 21cm | 26cm | 31cm | 36cm | 41cm |
AUS | 6 | 8 | 10 | 12 | 14 |
Please note all garment measurements are approx.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.