Toni Jeans Honey
New and improved, welcome back our beloved Toni Jeans. Featuring a high-waist and tapered shape in a bright pop of Honey Marigold, our Toni Pant stuns with her effortlessly comfortable silhouette, oversized pockets and antique brass details. Dress her up or down for an elegant day-to-night look.
Please note this campaign was shot using film photography, refer to the swatch and ghost mannequin images for the accurate colour.
Beck (Campaign Model) is an AUS 6 and 177cm (5'10") tall, wearing the XS
Manahou (Studio Model) is an AUS 6/8 and 180cm (5'11") tall, wearing the S
XXS | XS | S | M | L | XL | |
Waist | 58cm | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm |
Length | 98cm | 99cm | 100cm | 101cm | 102cm | 103cm |
AUS | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Please note all garment measurements are approx.
Full Size GuideXXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Waist | 23.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Hips | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 | 45.3 |
Measure with arms down across the fullest part of your bust (including your back).
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.