






Ulla Knit Tee
CORE • /kɔː/
"The part of something that is central to its existence or character"
Your favourite everyday linen tee has made her comeback. Sustainably crafted in a stunning neutral tone, there’s not much in your wardrobe the Ulla Tee won’t go with. Oversized and comfortable, the Ulla is the perfect transeasonal staple.
Please note this campaign was shot using film photography and edited to appear printed, refer to the ghost mannequin images for the accurate colour.
Dakota (First Model) is an AUS 8 and 180cm (5'11") tall, wearing the S
Roberta (Second Model) is an AUS 6 and 178cm (5’10”) tall, wearing the S
XS | S | M | L | |
Bust | 114cm | 116cm | 120cm | 122cm |
Length | 57cm | 57cm | 58.5cm | 59cm |
Sleeve Length | 22.5cm | 23cm | 24cm | 24.5cm |
AUS | 6 | 8 | 10 | 12 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.