Zetta Knit Cardigan Vanilla
A feminine longline cardi with a versatile wrap front, the Zetta Knit Cardigan features a relaxed fit and a dropped shoulder silhouette. She’s got the cosy factor!
Lotta (Campaign Model) is an AUS 8 and 178cm (5'10") tall, wearing the XS/S
Michelle (Studio Model) is an AUS 8 and 178cm (5'10") tall, wearing the XS/S
Yaz (Studio Model) is an AUS 12 and 170cm (5'7") tall, wearing the XL
XS/S | M/L | XL | |
Bust | 114cm | 126cm | 134cm |
Length | 88cm | 90cm | 92cm |
Sleeve Length | 48.5cm | 49.5cm | 50cm |
AUS | 6-10 | 10-12 | 14-16 |
Please note all garment measurements are approx. & taken from the garment unstretched.
Full Size GuideXS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 65 | 70 | 75 | 80 | 85 |
Hips | 90 | 95 | 100 | 105 | 110 |
XS | S | M | L | XL | |
Bust | 33.5 | 35.5 | 37.5 | 39.4 | 41.3 |
Waist | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips | 35.5 | 37.5 | 39.4 | 41.3 | 43.3 |
Measure with arms down (including your back) across the fullest part of your bust.
2 . waistMeasure the full circumference around your natural waistline (the narrowest part of your torso).
3 . HipsKeep your feet together and measure the the full width around the widest part of your hips.
4 . lengthMeasure from highest point of garment and refer to length of specific garment measurement.